Prices are subject to change without notice.
As of November 15, 2011, all purchases under $100.00 are subject to a $10.00 service surcharge.
To view items and their price click here. Other wise scroll below.
| Products | Item No. | Item Size (if applic) | Sell Price (GST Inc.) |
| INCUBATION & HAND REARING EQUIPMENT | |||
| INCUBATORS | Price(AUD $) | ||
| AB Newlife 75 Mk6-With Rollers (ABNL75Mk6-R) | $3,500.00 | ||
| Brinsea-Hatchmaker | $550.00 | ||
| Brinsea-Polyhatch | $800.00 | ||
| Brinsea-Octagon 10 (Semi Auto) | $290.00 | ||
| Brinsea-Octagon 20 Advance | $695.00 | ||
| Brins.-Oct. 10/20 cradle (Auto turn) | $220.00 | ||
| Brinsea-Octagon 20 Advance EX | $890.00 | ||
| Brinsea – Oct. 20 Eco (Auto) | $490.00 | ||
| Brinsea-Mini Advance Auto | $290.00 | ||
| Contaq X8 Contact Incubator (12v d.c./240v a.c.) | $3,000.00 | ||
| Brinsea Ova Easy 380 | $2,500.00 | ||
| Brinsea Ova Easy 190 EX | $1,650.00 | ||
| PORTABLE INCUBATORS/BROODERS | Price(AUD $) | ||
| AB NL 75 12v DC Brooder | $1,300.00 | ||
| AB Cabinet 12v DC Brooder | $1,200.00 | ||
| Transformer 240v AC to 12v DC | P.O.A. | ||
| HATCHERS | Price(AUD $) | ||
| AB NL 75 Mk3-Moving Air Hatcher | $1,500.00 | ||
| BROODERS | Price(AUD $) | ||
| AB NL Brooder | $1,500.00 | ||
| AB (Isothermic) Cabinet Brooder Mk2 | $990.00 | ||
| Brinsea-Parrot Module (no top) | |||
| Brinsea-Parrot Module (with top) | $665.00 | ||
| Brins.-Oct.Parrot Brooder- TLC-4 | $850.00 | ||
| Brins.-Vetario S10/TLC-4M-Animal Care Unit | $1,250.00 | ||
| Brinsea-Cosylamp Chick Brooder | $210.00 | ||
| CANDLING LAMPS | Price(AUD $) | ||
| AB Candling Lamp (Tungst.Halogen) | $250.00 | ||
| Brinsea Egg Lume (Stand.Light) | $80.00 | ||
| Brinsea Egg Lume (Cool Lume)-Including Surge Protector | $240.00 | ||
| International Power Adapter with Surge Protector | |||
| MISCELLANEOUS EQUIPMENT | Price(AUD $) | ||
| Pocket Egg Scales 0-500g x 0.1g | $80.00 | ||
| Pocket Egg Scales 0-200g x 0.01g | $100.00 | ||
| Pocket Egg Scales 0-50g x 0.001g | $100.00 | ||
| Bench Top Digital Scales-2Kg x 1g | $60.00 | ||
| Kitchen Scales 1kg – 0.5g | $60.00 | ||
| LCD ‘Vernier’ Engineers Digital Calipers | $60.00 | ||
| Inverter 300Watt-12VDC Elec.Isolated | $90.00 | ||
| Buddy – Digital Egg Monitor Mk1 | $690.00 | ||
| Buddy – Digital Egg Monitor Mk2 ( For thick egg shells) | $690.00 | ||
| Buddy – 240V – 9V Power Supply | $35.00 | ||
| Heat pads-Stick On-12.5x10cm -8watt | $50.00 | ||
| Heat pads-Stick On-20x20cm -8watt | $50.00 | ||
| Heat pads-Stick On-26.5x28cm -16watt | $50.00 | ||
| Heat pads-Stick On-27.9×43.2cm -25watt | $50.00 | ||
| Vetario Temp Alarm | $590.00 | ||
| METERS | Price(AUD $) | ||
| Hygrometer – Dial Humidity | $10.00 | ||
| Hygrometer – Dial Humidity-Large | $25.00 | ||
| Digi-thermo, with alarm | $120.00 | ||
| Spot Check Thermom.-Brinsea Digital | $65.00 | ||
| Spot Check Thermom.-Brinsea -Calibrated with Certification | $100.00 | ||
| Brinsea Wet Bulb Thermometer | $80.00 | ||
| Wet Bulb Thermometer | $66.00 | ||
| Spirit Thermometer-Brinsea | $35.00 | ||
| SPARE PARTS | Price(AUD $) | ||
| Silcone Tubing | $30.00 | ||
| TLC4 Filter Sets | $25.00 | ||
| AB Brooder Thermostats (Rg2b) | $250.00 | ||
| AB Pt100 sensor | $100.00 | ||
| Brinsea Octagon Thermostat | $200.00 | ||
| SECOND HAND, DEMO, & MISSCELLANEOUS SPECIALS -or O.N.O. | Price(AUD $) | ||
| AB NL 75 Mk6 -Demo Models | $2,900.00 | ||
| Vetafarm Neo-care Brooder | $350.00 | ||
| Maino Enviro Chicken Brooder | $200.00 | ||
| Beard Budget Brooder | $50.00 | ||
| BOOKS | Price(AUD $) | ||
| New Incubation Book-2003 Edit | $60.00 | ||
| Avian Medicine: Principles and Application | $200.00 | ||
| Parrot Breeding – R. Low | $40.00 | ||
| Parrot Breeding Register – R. Low | $5.00 | ||
| Peafowl – T.P Gardiner | $50.00 | ||
| Softbill – Martin Vince | $40.00 | ||
| Waterfowl – Simon Tarsnane | $30.00 | ||
| Practical Incubation Video – Rob Harvey | $10.00 | ||
| MISCELLANEOUS | Price(AUD $) | ||
| Viraclean – 56litre | $40.00 | ||
| Lactated Ringers Solution 1L | $14.00 | ||
| Feeding Cannulas | $0.80 | ||
| Brooder Shade fitted with Ceramic Bulb | $85.00 | ||
| -12″ (300mm) Shade Only | $25.00 | ||
| -Porcelaine Socket-Hang with lead | $30.00 | ||
| -Porcelaine Socket-Flat -Large/Small with lead | $30.00 | ||
| -Socket lead with socket | $30.00 | ||
| -Ceramic Bulb 60 Watt | $35.00 | ||
| -Ceramic Bulb 100 Watt | $35.00 | ||
| -Ceramic Bulb 150 Watt | $35.00 | ||
| -Ceramic Bulb 250 Watt | $35.00 | ||
| Compact Multi Chip Reader-Allflex | $390.00 | ||
| Microchips – $ea (25 per packet) | $10.00 | ||
| Egg Incubation Record Pads | $12.00 | ||
| BIRD HARNESSES | |||
| BIRD HARNESSES - Only while current stock lasts | Price(AUD $) | ||
| Cockatiel Small Size- Cockatiel, Red Rumps | $20.00 | ||
| Small Size- Sun Conure, Quaker, | $20.00 | ||
| Indian Ringneck, Red Collared Lorikeets | |||
| Med Small Size- Major Mitchell, Galah, Corella, | $20.00 | ||
| Gang Gang, Regent, Superb Parrot | |||
| Med Size- King Parrot, Eclectus, Glossy Black | $20.00 | ||
| Cockatoo, Sulphur Crested Cockatoo | |||
| Large Size -Most Amazons, Most Macaws, RTBC, | $20.00 | ||
| WTBC & YTBC | |||
| Extra Large Size- Green-Winged Macaw, | $20.00 | ||
| Hyacinth Macaw | |||
| FLIGHT SUITS | Price(AUD $) | ||
| X-Wide / Long | $20.00 | ||
| Large | $20.00 | ||
| CAGES / CARRY BOXES / STANDS | Price(AUD $) | ||
| Baggy Clear Top (Pet) Carrier | $30.00 | ||
| Carry 60 (Pet) Carrier | $80.00 | ||
| PARROT STAND | $45.00 | ||
| Large Parrot Cage -Wide / Open Top -Sand – EB135 | $300.00 | ||
| FOOD SUPPLEMENTS | |||
| NEKTON | Price(AUD $) | ||
| Nekton-S 150g | $20.00 | ||
| Nekton-S 750g | $70.00 | ||
| Nekton-E 140g | $25.00 | ||
| Nekton-E 700g | $80.00 | ||
| Nekton-MSA 180g | $13.00 | ||
| Nekton-MSA 850g | $42.00 | ||
| Nekton-Q 600g | $60.00 | ||
| Nekton-Bio 150g | $30.00 | ||
| Nekton-Gelb 150g | $21.00 | ||
| Nekton-Lori 1000g | $70.00 | ||
| Nekton-Lori 3000g | $180.00 | ||
| Nektar-Plus 3000g | $300.00 | ||
| Nekton Feeders | $20.00 | ||
| MISCELLANEOUS | |||
| PARROT NUTS & SEEDS | Price(AUD $) | ||
| APPLE CIDER VINGER (2Lts) | |||
| ALMONDS | |||
| -In Shell -25Kg Bags ($/Kg) (GST Exc) | $5.90 | ||
| -Shelled Pieces -20Kg Bags ($/Kg) (GST Exc) | $13.90 | ||
| BAZIL NUTS (20Kg Bags) | $6.90 | ||
| SEED | |||
| SUNFLOWER -Grey Stripe -( 25Kg Bags) ($/bag) | $50.00 | ||
| SROUTING SEED(Pulses) -(25Kg Bags) ($/bag) | $50.00 | ||
| PARROT FRUIT & NUT – (20Kg bags) ($/bag) | $45.00 | ||
| CANARY MIX – (20Kg bags) ($/bag) | $38.00 | ||
| BUDGIE SEED – Green (Non Breeder) – (20Kg bags) ($/bag) | $38.00 | ||
| BUDGIE SEED – Blue (Non Breeder) – (20Kg bags) ($/bag) | $38.00 | ||
| SPECIALISED DIETS | |||
| PRETTY BIRD | Price(AUD $) | ||
| Extruded Diets | |||
| Daily Sel.Mini | |||
| 5lb. (2.268kg) – (6/Ctn) | $30.00 | ||
| 20 lb. (9.07Kg) | $100.00 | ||
| Daily Sel.Small | |||
| 2 lb. (0.91Kg) -(6/Ctn) | $15.00 | ||
| 5 lb. (2.268Kg) -(6/Ctn) | $30.00 | ||
| 20 lb. (9.07Kg) | $100.00 | ||
| Breeder Sel.Small | |||
| 20 lb. (9.07Kg) | $100.00 | ||
| Daily Sel.Medium | |||
| 3 lb. (1.36Kg) -(6/Ctn) | $20.00 | ||
| 8 lb. (3.62Kg) -(4/Ctn) | $45.00 | ||
| 20 lb. (9.07Kg) | $100.00 | ||
| Breeder Sel.Med. | |||
| 20 lb. (9.07Kg) | $100.00 | ||
| Daily Select Large | |||
| 3 lb. (1.36Kg) -(6/Ctn) | $20.00 | ||
| 20 lb. (9.07Kg) | $100.00 | ||
| African Special | |||
| 3 lb. (1.36Kg) -(6/Ctn) | $20.00 | ||
| 8 lb. (3.62Kg) | $45.00 | ||
| 20 lb. (9.07Kg) | $100.00 | ||
| Cockatiel Select | |||
| 3 lb. (1.36Kg) -(6/Ctn) | $20.00 | ||
| 20 lb. (9.07Kg) | $100.00 | ||
| Eclectus Spec. | |||
| 3 lb. (1.36Kg) -(6/Ctn) | $20.00 | ||
| 8 lb. (3.62Kg)-(4/Ctn) | $45.00 | ||
| 20 lb. (9.07Kg) | $100.00 | ||
| Hi-Energy(Macaw) Sp. | |||
| 3 lb.(1.36Kg) -(6/Ctn) | $20.00 | ||
| 8 lb. (3.62Kg) | $45.00 | ||
| 20 lb. (9.07Kg) | $100.00 | ||
| Hi-Pro(Amazon/Cockatoo) Sp. | |||
| 3 lb. (1.36Kg) -(6/Ctn) | $20.00 | ||
| 8 lb. (3.62Kg) | $45.00 | ||
| 20 lb. (9.07Kg) | $100.00 | ||
| Lory Select | |||
| 3 lb. (1.36Kg) -(6/Ctn) | $20.00 | ||
| 8 lb. (3.62Kg)-(4/Ctn) | $45.00 | ||
| 20 lb. (9.07Kg) | $100.00 | ||
| Softbill Select | |||
| 3 lb. (1.36Kg) -(15/Ctn) | $20.00 | ||
| 3 lb. (1.36Kg) -(15/Ctn) | $20.00 | ||
| 8 lb. (3.62Kg)-(4/Ctn) | $45.00 | ||
| 20 lb. (9.07Kg) | $100.00 | ||
| Weaning Food | |||
| 2 lb. (0.91Kg) -(6/Ctn) | $20.00 | ||
| 5 lb. (2.268Kg) | $40.00 | ||
| 20 lb. (9.07Kg) | $100.00 | ||
| Handrearing Diets | |||
| Handrearing 19/8- 5lb (2.27Kg) -(4/Ctn) | $35.00 | ||
| Handrearing 22/10- 5lb (2.27Kg) -(4/Ctn) | $40.00 | ||
| Handrearing 19/12- 5lb (2.27Kg) -(4/Ctn) | $40.00 | ||
| Daily Lite 20lb (9.07kg) | $100.00 | ||
| SPECIALISED DIETS CONTINUED | |||
| Harrison’s Bird Foods | Price(AUD $) | ||
| Extruded Diets | |||
| Adult Lifetime Formula | |||
| Coarse Grind 1b ( 0.454g) (6/case) | $10.00 | ||
| 5lb (2.27kg) (6/case) | $40.00 | ||
| 25lb (11.33kg) | $200.00 | ||
| Adult Lifetime Formula | |||
| Fine Grind 1b ( 0.454g) (6/case) | $10.00 | ||
| 5lb (2.27kg) (6/case) | $40.00 | ||
| 25lb (11.33kg) | $200.00 | ||
| Adult Lifetime Formula | |||
| Super Fine Grind 1lb (0.454kg) (6/case) | $10.00 | ||
| Super Fine Grind 5lb (2.27kg) (6/case) | $40.00 | ||
| Adult Lifetime Formula | |||
| Mash 1lb ( 0.454g) (6/case) | $13.00 | ||
| 5lb (2.27kg) (6/case) | $45.00 | ||
| 25lb (11.33kg) | $200.00 | ||
| High Potency Formula | |||
| Coarse Grind 1lb ( 0.454g) (6/case) | $12.00 | ||
| 5lb (2.27kg) (6/case) | $45.00 | ||
| 25lb (11.33kg) | $200.00 | ||
| High Potency Formula | |||
| Fine Grind 1lb ( 0.454g) (6/case) | $12.00 | ||
| 5lb (2.27kg) (6/case) | $45.00 | ||
| 25lb (11.33kg) | $200.00 | ||
| High Potency Formula | |||
| Super Fine Grind 1lb ( 0.454g) (6/case) | $12.00 | ||
| Super Fine grind 5lb (2.27kg) (6/case) | $45.00 | ||
| High Potency Formula | |||
| Mash 1lb ( 0.454g) (6/case) | |||
| Mash 5lb ( 0.454g) (6/case) | |||
| Juvenile Formula (HRM) | |||
| Fine Grind 1lb ( 0.454g) (6/case) | $13.00 | ||
| 5lb (2.27kg) (6/case) | $50.00 | ||
| 25lb (11.33kg) | $220.00 | ||
| Pepper Lifetime Coarse | |||
| Coarse Grind 1b ( 0.454g) (6/case) | $10.00 | ||
| 5lb (2.27kg) (6/case) | $40.00 | ||
| Bird Bread | |||
| Original (0.255g) (6/case) | $12.00 | ||
| Millet and Flax (0.257g) (6/case) | $12.00 | ||
| Hot Pepper (0.255g) (6/case) | $12.00 | ||
| Neonate Formula (350g) | $15.00 | ||
| Power Treats 1lb (0.454g) | $12.00 | ||
| Recovery Formula 1lb (0.454g) | $15.00 | ||
| Harrison’s Supplements | Price(AUD $) | ||
| AVIx Booster (30ml) | $12.90 | ||
| AVIx Bird Builder 1oz (30ml) | $11.90 | ||
| AVIx Bird Rain Spray 8oz Spray (237ml) | $22.50 | ||
| HEALx Booster 4oz (120ml) | $31.50 | ||
| HEALx Soother Plus Cream Tube 1oz (30ml) | $20.00 | ||
| HEALx Soother Spray (237ml) | $24.00 | ||
| Avix Soother Ointment (15ml) | $15.00 | ||
| HEALx Sunshine Factor 4oz (120ml) | $23.00 | ||
| HEALx Sunshine Factor 16oz (480ml) | $52.00 | ||
| HEALx Sunshine Factor 64oz (1900ml) | $175.00 | ||
| SPECIALISED DIETS CONTINUE PLUS RELATED PRODUCTS | |||
| Vetafarm | Price(AUD $) | ||
| Item Name | Item No. | Size | RRP Inc GST |
| FOODS | |||
| BLOSSOM NECTARSuitable for any nectar eating bird or animal.
Very palatable liquid. |
00369 | 500mL | $10.90 |
| 00081 | 1L | $17.20 | |
| 00210 | 5L | $82.40 | |
| BREEDER PELLETSTotal Avian Nutrition for the breeding parrot in a fully extruded diet. | 00325 | 350g | $9.30 |
| 00094 | 2Kg | $21.70 | |
| 00101 | 10Kg | $96.70 | |
| CANARY RED FACTOR FOODComplete diet for small birds with added colour enhancers. (Canthaxanthin) | 00022 | 450g | $14.10 |
| 00083 | 2Kg | $26.70 | |
| 00124 | 10Kg | $104.80 | |
| CANARY YELLOW FOODComplete diet for small birds with added colour enhancers. (Carotenoids) | 00023 | 450g | $14.10 |
| 00084 | 2Kg | $26.70 | |
| 00118 | 10Kg | $104.80 | |
| FINCH CRUMBLESManufactured from whole cereal grains.
Total small bird nutrition in a fully extruded diet. |
00027 | 450g | $10.90 |
| 00078 | 2Kg | $23.40 | |
| 00079 | 10Kg | $92.60 | |
| GOLDEN LORI RICE FORMULAGolden Lori Rice Formula is a complete food. The palatability and nutrition of other feeds will be improved by the addition of the Golden Lori Rice Formula. | 00069 | 450g | $9.50 |
| 00061 | 2Kg | $24.10 | |
| 00053 | 10Kg | $94.30 | |
| GOLDEN SONGSong bird Food. Part or total diet. | 00029 | 450g | $13.90 |
| 00085 | 2Kg | $26.70 | |
| 00082 | 10Kg | $104.50 | |
| HAND REARING FOODComplete food for hand raising birds. | 00099 | 450g | $15.70 |
| 00096 | 2.5Kg | $53.30 | |
| 00033 | 10Kg | $196.20 | |
| INSECTA-PROLive food replacement for insectivores. | 00024 | 450g | $13.90 |
| 00092 | 2Kg | $38.30 | |
| 00049 | 10Kg | $109.90 | |
| MAINTENANCE DIET PELLETSTotal Avian nutrition for high performance in parrots in a fully extruded diet. | 00098 | 350g | $9.90 |
| 00093 | 2Kg | $22.70 | |
| 00097 | 10Kg | $92.90 | |
| MACAW NUTSA larger pellet designed to meet the needs of South American Parrots. | 00187 | 2Kg | $25.30 |
| 00179 | 10Kg | $104.80 | |
| NECTAR PELLETSComplete nutrition for Loris in a fully extruded diet. | 00037 | 350g | $9.90 |
| 00039 | 2Kg | $22.70 | |
| 00040 | 10Kg | $92.90 | |
| NEO-CARENeonate Food – special baby food. | 00028 | 450g | $18.40 |
| 00011 | 2.5kg | $78.00 | |
| 00011 | 2.5Kg | $78.00 | |
| 00050 | 10Kg | $224.30 | |
| NEST MATEBudgerigar and young bird rearing food. | 00026 | 450g | $14.10 |
| 00095 | 2Kg | $26.70 | |
| 00052 | 10Kg | $104.50 | |
| NUTRIBLEND PELLETS LARGE | 00617 | 1.6Kg | $18.20 |
| 00618 | 8Kg | $74.40 | |
| NUTRIBLEND PELLETS SMALL | 00625 | 350g | $9.90 |
| 00213 | 2Kg | $22.70 | |
| 00214 | 10Kg | $92.90 | |
| NUTRIBEND PELLETS MINI | 00626 | 350g | $9.90 |
| 00627 | 2Kg | $22.70 | |
| 00628 | 10Kg | $92.90 | |
| PARADISE PELLETS | 00057 | 2Kg | $22.70 |
| 00063 | 10Kg | $92.90 | |
| PSITTABED | 00057 | 2Kg | $13.10 |
| 00063 | 10Kg | $38.70 | |
| SOUTH AMERICAN MIXA total diet designed to meet the needs of South American Parrots such as Macaws, Conures and Amazons. | 00150 | 350g | $8.75 |
| 00149 | 2Kg | $20.25 | |
| 00148 | 10Kg | 82.95 | |
| 00148 | 10Kg | 82.95 | |
| NUTRACEUTICALS | |||
| ADEC LIQUIDLiquid vitamins A, D, E and C for use in vitamin deficiencies. | 00002 | 10mL | $29.40 |
| BREEDING AIDSpecial blend of essential oils, fatty acids and vitamins
for all breeding birds. An increase in clutch size and improves fertility. |
00357 | 100mL | $11.30 |
| 00476 | 250mL | $19.50 | |
| 00309 | 500mL | $25.90 | |
| 00269 | 1L | $43.20 | |
| 00018 | 5L | $194.10 | |
| CALCIVETLiquid Calcium and Vitamin D3 supplement for birds. Improves egg shell quality and bone strength. | 00021 | 50mL | $12.90 |
| 00475 | 100mL | $18.40 | |
| 00017 | 250mL | $25.70 | |
| 00019 | 500mL | $38.50 | |
| 00463 | 1L | $63.70 | |
| 00020 | 5L | $238.40 | |
| D’NUTRICALAn ideal supplement to fortify any food source for small animals and birds. Triple Calcium Food Supplement. | 00064 | 40g | $8.70 |
| 00076 | 150g | $12.40 | |
| 00119 | 500g | $22.40 | |
| 00151 | 1Kg | $36.00 | |
| 00202 | 5kg | $92.80 | |
| 00130 | 10Kg | $162.30 | |
| MOULTING AIDVitamin, Amino acid and Trace Mineral Supplement to increase feather growth in the moulting bird. | 00426 | 50mL | $14.20 |
| 00001 | 100mL | $15.20 | |
| 00421 | 250mL | $18.20 | |
| 00418 | 500mL | $24.60 | |
| 00462 | 1L | $35.00 | |
| 00429 | 5L | $106.70 | |
| NATURES ESSENTIAL MIX For the dietary supplementation of Natures essential vitamins, minerals, and active probotics. | 00041 | 100g | $19.00 |
| POLY-AID PLUSA sustained release carbohydrate & protein supplement with Vitamins and PROBOTIC® | 00129 | 40g | $13.90 |
| 00089 | 80g | $22.40 | |
| 00090 | 500g | $61.90 | |
| 00091 | 1Kg | $115.70 | |
| PROBOTIC®Nine-strain probiotic. Re-establishes the natural gut flora after infections, diarrhoea, stress and the use of antibiotics in all species. | 00423 | 25g | $14.20 |
| 00054 | 90g | $18.30 | |
| SOLUVETVitamin supplement for use in cases of vitamin deficiencies or stress in all animals. Water soluble or added to food. | 00453 | 25g | $11.70 |
| 00110 | 100g | $14.00 | |
| 00105 | 450g | $26.60 | |
| 00106 | 850g | $42.30 | |
| 00107 | 2Kg | $92.60 | |
| SOLUVET LIQUIDHigh potency liquid vitamins containing 13 essential vitamins and iodine as water-soluble for all species. | 00267 | 50mL | $15.70 |
| 00272 | 100mL | $18.40 | |
| 00273 | 250mL | $30.70 | |
| 00447 | 1L | $96.00 | |
| 00323 | 5L | $412.50 | |
| SOLUVET PLUSSupplies all 13 essential water-soluble vitamins plus electrolytes to counter stress and dehydration. | 00452 | 25g | $12.10 |
| 00226 | 100g | $14.70 | |
| 00224 | 450g | $30.20 | |
| 00225 | 900g | $45.30 | |
| 00229 | 2Kg | $94.90 | |
| SOLUVITE D | 00034 | 25g | $11.70 |
| 00035 | 100g | $14.00 | |
| 00036 | 450g | $26.60 | |
| 00038 | 900g | $42.30 | |
| 00045 | 2Kg | $92.60 | |
| SOLUVITE D BREEDER | 00044 | 500g | $103.70 |
| 00042 | 1Kg | $132.80 | |
| SPARK LIQUIDHigh Calorie Electrolyte for extra energy and body
salts for all species. |
00144 | 50mL | $13.20 |
| 00145 | 125mL | $16.40 | |
| 00146 | 250mL | $24.90 | |
| 00138 | 500mL | $39.30 | |
| 00170 | 1L | $65.60 | |
| 00183 | 5L | $208.40 | |
| SWEET WATERMaintains water freshness and provides natural organic acids to aid food breakdown. | 00193 | 250mL | $11.20 |
| 00103 | 500mL | $18.60 | |
| 00104 | 1L | $24.70 | |
| 00133 | 5L | $99.80 | |
| TRACEMIN SOLUBLESoluble trace Minerals and amino acids for all birds to improve performance, growth, breeding and feathers. | 00332 | 100mL | $10.30 |
| 00477 | 250mL | $18.30 | |
| 00346 | 500mL | $28.80 | |
| 00334 | 1L | $55.20 | |
| PHARMACEUTICALS | |||
| TRIPLE CWater-Soluble Antibiotic for fish and ornamental birds. Chlortetracycline active. | 00442 | 25g | $15.70 |
| 00286 | 100g | $28.50 | |
| 00287 | 500g | $90.50 | |
| PARASITE CONTROL | |||
| AVIAN INSECT LIQUIDATOR – READY TO USEResidual insecticide and insect growth regulator. | 00125 | 100mL | $14.20 |
| 00005 | 500mL | $24.80 | |
| AVIAN INSECT LIQUIDATOR – CONCENTRATEResidual insecticide and insect growth regulator. | 00275 | 100mL | $19.60 |
| 00003 | 500mL | $58.60 | |
| COCCIVETFor the treatment for Coccidiosis in birds. Can be used in rabbits and other small animals at the same dose. | 00070 | 50ml | $15.60 |
| 00072 | 250mL | $43.20 | |
| WORMOUT GELSoluble bird wormer. For treatment of Thread Worm, Tapeworm, Roundworm, Caecal Worm, and Hook Worm. | 00328 | 50mL | $18.40 |
| 00327 | 100mL | $21.30 | |
| 00147 | 250mL | $34.60 | |
| 00329 | 1L | $117.90 | |
| DISINFECTANTS & CLEANERS | |||
| AVICARE – READY TO USE For the disinfection of all companion animal environments including cages, pens, equipment and food & water containers. | 00014 | 500mL | $16.40 |
| AVICARE – CONCENTRATEFor the disinfection of all companion animal environments including cages, pens, equipment and food & water containers. | 00012 | 100mL | $13.00 |
| 00013 | 500mL | $36.00 | |
| 00015 | 5L | $129.40 | |
| 00122 | 25L | $646.70 | |
| AVICLENSKeeps drinking water sparking clean. Reduces the growth of algae, fungi, yeasts in drinking water also for seed soaking and sprouting. | 00065 | 50ml | $13.50 |
| 00135 | 100mL | $15.10 | |
| 00067 | 250mL | $18.20 | |
| 00066 | 500mL | $25.10 | |
| 00010 | 1L | $35.80 | |
| 00068 | 5L | $130.30 | |
| POWER SHAMPOOA high sheen shampoo for clean healthy skin and feathers | 00073 | 100mL | $15.30 |
| EQUIPMENT | |||
| CROP NEEDLES For quick and accurate administration of medication. Straight-silver tipped stainless steel body appoximately 6.5cm. | 00473 | 8G 6″ | $40.00 |
| 00080 | 8G | $36.50 | |
| 00378 | 10G | $36.50 | |
| 00174 | 12G | $22.00 | |
| 00175 | 14G | $22.00 | |
| 00176 | 16G | $22.00 | |
| 00071 | 18G | $22.00 | |
| CROP NEEDLE SETCrop needle set containing 8G, 10G, 12G, 14G, 16G, 18G crop needles in a reuseable container. | 00178 | SET | $110.90 |
| EZY FEEDERMakes Hand Rearing easier | 00217 | Small | $36.40 |
| 00216 | Large | $36.40 | |
| FEEDING SPOONMakes Hand Rearing easier | 00006 | Small | $7.60 |
| 00007 | Large | $8.70 | |
| REUSABLE FEEDING SYRINGEPlastic and perpex syringe with easily removeable plunger. The ‘O’ ring on the plunger makes cleaning a breeze. | 00162 | 10mL | $23.70 |
| 00163 | 20mL | $23.70 | |
| 00164 | 30mL | $23.70 | |
| 00165 | 50mL | $23.70 | |
| PIGEON/POULTRY | |||
| POULTRY MULTIVET TABS | 00232 | 100 | $33.60 |
| PIGEON/BANTAM WORMOUT TABSAll wormer tablets for pigeons and bantams. | 60428 | 50′s | $28.00 |
| PIGEON LIVERCLENS TABLETS | 60428 | 100 | $26.30 |
| 60500 | 1000 | $184.80 | |
| PIGEON PLUME PLUS | 60460 | 100mL | $11.90 |
| 60465 | 500mL | $28.30 | |
| PIGEON RACING SUPPLEMENT | 60041 | 2Kg | $27.10 |
| 60045 | 10Kg | $109.40 | |
| PIGEON RECHARGE | 60573 | 50mL | $23.00 |
| 60577 | 500mL | $169.10 | |
| PIGEON RIBOLYTE | 60016 | 100mL | $26.80 |
| 60578 | 500mL | $94.20 | |
| TRUE GRIT FINE | 60574 | 1Kg | $8.60 |
| 60575 | 4.5Kg | $34.00 | |
| 60166 | 10Kg | $74.10 | |
| TRUE GRIT MEDIUM | 60074 | 1Kg | $8.50 |
| 60061 | 4.5Kg | $34.00 | |
| 60017 | 10Kg | $74.00 | |
| TRUE GRIT COARSE | 60077 | 1Kg | $8.50 |
| 60064 | 4.5Kg | $34.00 | |
| HERPAVET RANGE | |||
| HERPA GEL | 50015 | 50mL | $13.10 |
| HERPABED | 50150 | 300g | $4.70 |
| 50151 | 1.3Kg | $13.70 | |
| 50153 | 6kg | $33.70 | |
| HERPA BOOST | 50016 | 50mL | $15.70 |
| 50009 | 100mL | $17.50 | |
| 50008 | 250mL | $25.90 | |
| 50010 | 500mL | $39.00 | |
| 50007 | 1L | $64.70 | |
| HERPA CARE – READY TO USE Disinfectant for reptile environments. | 50157 | 100mL | $13.10 |
| 50014 | 500mL | $17.40 | |
| HERPAVET CRICKET GRUB | 50013 | 100g | $9.70 |
| HERPASHED | 50142 | 100mL | $9.10 |
| 50141 | 500mL | $14.10 | |
| HERPAVET LIZARD FOOD | 50018 | 350g | $14.30 |
| 50019 | 1Kg | $34.40 | |
| HERPAVET MULTICAL DUST Calcium and multivitamin dusting powder. | 50140 | 200g | $12.90 |
| HERPAVET ODOUR EATING DESERT SAND | 50116 | 1.2kg | $6.10 |
| 50117 | 5kg | $13.70 | |
| 50125 | 10Kg | $22.00 | |
| HERPAVET ODOUR EATING VIVARIUM SAND BLACK | 50118 | 1.2kg | $11.30 |
| 50119 | 5kg | $24.20 | |
| 50124 | 10Kg | $41.80 | |
| HERPAVET ODOUR EATING VIVARIUM SAND RED | 50120 | 1.2kg | $11.30 |
| 50121 | 5kg | $24.20 | |
| 50011 | 10Kg | $41.80 | |
| HERPAVET ODOUR EATING VIVARIUM SAND YELLOW | 50122 | 1.2kg | $11.30 |
| 50123 | 5kg | $24.20 | |
| 50012 | 10Kg | $41.80 | |
| HERPAVITE | 50363 | 50mL | $15.70 |
| HYDROPHIBIAN | 00615 | 250g | $13.20 |
| CRITICAL CARE | |||
| AVIAN CRITTACARE | 00207 | 450g | $15.20 |
| HERBIVORE CRITTACARE | 00056 | 350g | $10.00 |
| REPTILE CRITTACARE | 00206 | 100mL | $14.50 |
| ZOOLOGICAL RANGE | |||
| AQUATIC MAMMAL CHEWS | 00055 | 500′s | $116.60 |
